Description
Panasonic AG-CX10 4K Camcorder with NDI/HX & IP Control
Panasonic AG-CX10 4K Camcorder with NDI/HX & IP Control can help balance your needs or allow you to jump straight to 4K shooting for broadcast, behind the scenes (BTS), documentary, narrative, or live streaming in HD and would like to add 4K to your repertoire.
Compact and lightweight, the AG-CX10 shoots and records UHD 4K at broadcast-compatible frame rates, so it fits smoothly into your existing broadcast workflow.
Additionally, it supports a full IP workflow including streaming, ROP control from an iPad or Android device, and an NDI/HX interface.
The AG-CX10 features a 1/2.5″ 8.29M MOS sensor that is always shooting at 4K resolution, the Venus processing engine to scale the 4K image for Full HD delivery, and both 3G-SDI and HDMI outputs.
Audio is recorded in up to 24-bit PCM via the built-in microphone.
The built-in Leica Dicomar lens features a 24x zoom with its widest angle at 25mm, and it uses the digital iZoom feature to zoom up to 48x.
The Face Detection AF feature allows you to track faces and automatically adjusts focus on your subject.
Panasonic AG-CX10 4K Camcorder with NDI/HX & IP Control also features manual control rings, a control dial, and a 5-axis optical image stabilization to keep your shots steady.
The 3.5″ fold-out LCD features a high-resolution touchscreen.
The camera records in .mp4, .mov, and AVCHD codecs and features HEVC compression.
The camera incorporates two SD card slots, allowing you to use both relay and simultaneous recording.
The camera of Panasonic AG-CX10 4K Camcorder with NDI/HX & IP Control also supports live streaming over 2.4 GHz Wi-Fi via RTP/RTSP/RTMP/RTMPS streams.
Rode VideoMicro Ultracompact Camera-Mount Shotgun Microphone
Panasonic AG-CX10 Specifications
Image Sensor | 1-Chip 1/2.5″ MOS Sensor |
Effective Sensor Resolution | 8.29 MP |
Gain | 0 to 30 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
White Balance Range | 2000 to 15,000K |
Focal Length | 4.1 to 98.9mm |
35mm Equivalent Focal Length | 25 to 600mm |
Optical Zoom Ratio | 24x |
Max Digital Zoom | 32x ( in UHD 4K) 48x ( in 1080p) |
Maximum Aperture | f/1.8 to 4 |
Optical Design | 14 Elements in 11 Groups |
Filter Size | 62 mm |
Control Rings | Focus Zoom |
Image Stabilization | Optical Digital |
Focus Control | Autofocus Manual Focus |
Shutter Speed | 1/6 to 1/8000 sec |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SDXC Card Slot |
Recording Modes | H.265/MOV 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s VBR) 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR) MOV 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s VBR) 1920 x 1080p at 25/29.97 fps (200 Mb/s VBR) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (100 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (100 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (50 Mb/s VBR) 1920 x 1080p at 23.98/29.97 fps (50 Mb/s VBR) H.265/MP4 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (100 Mb/s VBR) 3840 x 2160p at 50/59.94 fps (72 Mb/s VBR) MP4 4:2:0 8-Bit: 3840 x 2160p at 23.98/25/29.97 fps (72 Mb/s VBR) 1920 x 1080p at 23.98/50/59.94 fps (50 Mb/s VBR) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 50/59.94 fps (25 Mb/s VBR) 1920 x 1080i at 23.98/50/59.94 fps (21 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (17 Mb/s VBR) 1280 x 720p at 50/59.94 fps (8 Mb/s VBR) P2 4:2:2 10-Bit: 1920 x 1080p at 50/59.94 fps (50 Mb/s VBR) 1920 x 1080i at 50/59.94 fps (25 to 50 Mb/s VBR) 1280 x 720p at 50/59.94 fps (25 to 50 Mb/s VBR) |
Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MP4: 2-Channel 24-Bit AAC Audio AVCHD: 2-Channel 24-Bit AC-3 Audio |
IP Streaming | RTMP, RTP, RTSP: 320 x 180 to 1920 x 1080 |
Video Connectors | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
Audio Connectors | 1 x 1/8″ / 3.5 mm Stereo Output 2 x 3-Pin XLR Mic/Line Level (+48 V Phantom Power) Input |
Other I/O | 1 x USB Micro-B Input 1 x 2.5 mm Output 1 x RJ45 Camera Interface Data, Control Input/Output |
Wireless Interfaces | Wi-Fi Video Output, Audio Output |
Display Type | LCD |
Screen Size | 3.5″ |
Touchscreen | Yes |
Screen Resolution | 1,560,000 Dots |
Power Consumption | 7.9 W |
Accessory Mount | 1 x Cold Shoe Mount |
Tripod Mount | 1/4″-20 Female |
Built-In Light | Yes |
Dimensions | 10.12 x 6.26 x 5.08″ / 25.7 x 15.9 x 12.9 cm |
Weight | 3.31 lb / 1.5 kg |
Package Weight | 5.955 lb |
Box Dimensions (LxWxH) | 12.9 x 11 x 8.6″ |
Reviews
There are no reviews yet.